INDITRADE MICROFINANCE LIMITED having CIN U67190MH2016PLC306585 is 10 years , 7 month & 18 days old Public Indian Company incorporated on 29 Jan 2016. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 590,000,000 and its paid up capital is Rs. 570,580,000. It's NIC code is 67190 (which is part of its CIN).
As per the NIC code, it is involved in Activities Auxiliary To Financial Intermediation N.E.C. [This Class Includes Activities Of Financial Advisers . INDITRADE MICROFINANCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-07-2023. Directors of INDITRADE MICROFINANCE LIMITED are Rajendra Krishnarao Thote and Sunanda Kumar Mitra.
INDITRADE MICROFINANCE LIMITED ' Corporate Identification Number (CIN) is U67190MH2016PLC306585 and its registration number is 306585. Users may contact INDITRADE MICROFINANCE LIMITED on its Email address - [email protected] Registered address of INDITRADE MICROFINANCE LIMITED is Unit No. T1-B, 5th FLoor, C-Wing, Phoenix House, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, India-400013. Current status of INDITRADE MICROFINANCE LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U67190MH2016PLC306585 |
|---|---|
| Company Status | Active |
| Registration Number | 306585 |
| Date of Incorporation | 01/29/2016 |
| RoC | ROC Mumbai |
| Company Age | 10 years & 233 days |
| Authorized Capital | ₹ 590000000 |
| Paid-up capital | ₹ 570580000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Auxiliary To Financial Intermediation N.E.C. [This Class Includes Activities Of Financial Advisers |
| Listing status | Unlisted |
| Date Of Incorporation | 29-01-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Sakhubai Mohite Marg, NM Joshi Marg, Lower Parel, Mumbai Maharashtra India 400013 |
| Website | inditrade.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00004858 | 28 May 2018 | Director | 10 years | |
| 00007382 | 27 Apr 2023 | Director | 10 years | |
| 00007454 | 16 Feb 2023 | Director | 10 years | |
| 00087730 | 29 Nov 2023 | Director | 10 years | |
| 07112794 | 28 May 2018 | Director | 10 years | |
| 01573721 | 28 Nov 2023 | Director | 10 years | |
| 02831349 | 05 Jun 2024 | Director | 10 years | |
| 08157312 | 22 Aug 2022 | Director | 10 years | |
| 03521074 | 02 Nov 2022 | Director | 10 years | |
| 03141650 | 17 Feb 2023 | Director | 10 years | |
| 06700632 | 26 Jun 2024 | Director | 10 years | |
| 06710019 | 11 Jan 2024 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 23,35,36,260.00 | 1 | Kerala | ||
| 11,43,621.00 | 1 | Maharashtra | ||
| 12,01,76,270.00 | 1 | Maharashtra | ||
| 54,82,45,610.00 | 1 | Kerala | ||
|
Under CIRP
|
1,28,43,30,760.00 | 1 | Maharashtra | |
| 1,45,00,00,000.00 | 2 | Maharashtra | ||
| 26,04,90,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Karnataka | |
| 1,00,000.00 | 2 | Delhi | ||
| 1,69,86,11,200.00 | 1 | Telangana | ||
| 11,00,00,000.00 | 2 | Maharashtra | ||
| 14,40,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,29,01,000.00 | 2 | West Bengal | |
| 6,50,00,000.00 | 2 | Kerala | ||
| 34,40,000.00 | 2 | Maharashtra | ||
| 8,00,00,000.00 | 2 | Telangana | ||
| 14,16,14,130.00 | 2 | Uttar Pradesh |
Others
No. of Loans: 78
Total Amount: 4,841,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 150,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 150,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
SIDBI
No. of Loans: 2
Total Amount: 450,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 312,500,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Barakhamba Road | 37,500,000 | 26 Mar, 2024 | 10 Apr, 2024 | - | Open |
| Others | Richmond Road | 30,000,000 | 27 Feb, 2023 | - | - | Open |
| Others | 50,000,000 | 20 Sep, 2022 | - | - | Open | |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 26 Oct, 2017 | - | 09 Feb, 2019 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 21 Sep, 2017 | - | 09 Jan, 2019 | Closed |
| Others | JALANDHAR | 30,000,000 | 09 Jan, 2018 | - | 16 Dec, 2020 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Jun, 2017 | - | 27 Oct, 2018 | Closed |
| Others | Gachibowli | 70,000,000 | 30 Jan, 2019 | - | 14 Jul, 2022 | Closed |
| Others | Premises No. 403 & 404 (6-3-1099/1100), Somajiguda | 55,000,000 | 31 May, 2019 | - | 14 Jul, 2022 | Closed |
| Others | Off. Veer Savarkar Flyover, Goregaon (West) | 29,500,000 | 31 Jan, 2020 | - | 14 Jul, 2022 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 30 Dec, 2020 | - | 27 Jul, 2022 | Closed |
| Others | SALT LAKE | 110,000,000 | 30 Mar, 2022 | - | 03 Apr, 2024 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 100,000,000 | 29 Mar, 2022 | - | - | Open |
| Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 50,000,000 | 28 Mar, 2022 | - | 11 Jun, 2024 | Closed |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 100,000,000 | 31 Dec, 2018 | - | 26 May, 2022 | Closed |
| Others | CHENNAI | 50,000,000 | 30 Mar, 2022 | 15 Jul, 2023 | 06 May, 2024 | Closed |
| Others | ANNASALAI, NANDANAM | 50,000,000 | 12 Mar, 2020 | - | 19 May, 2022 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Jan, 2020 | - | 11 May, 2022 | Closed |
| Others | MANAPPURAM HOUSE | 30,000,000 | 20 Feb, 2019 | - | 11 May, 2022 | Closed |
| Others | RING ROAD | 30,000,000 | 03 Mar, 2021 | - | 20 May, 2022 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 37,500,000 | 24 Oct, 2019 | - | 28 Feb, 2022 | Closed |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 50,000,000 | 31 Dec, 2019 | - | 26 May, 2022 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 37,500,000 | 24 Oct, 2019 | - | 28 Feb, 2022 | Closed |
| Others | 27,BARAKHAMBA ROAD | 50,000,000 | 16 Jul, 2019 | - | 12 May, 2022 | Closed |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 150,000,000 | 25 Jun, 2019 | - | 04 Jan, 2022 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 27 May, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 27 May, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Jul, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 25,000,000 | 27 Aug, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 27 May, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 35,000,000 | 31 Jan, 2019 | - | 23 Dec, 2021 | Closed |
| Others | Goregaon (East) Branch | 200,000,000 | 10 Feb, 2022 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Mar, 2019 | - | 23 Dec, 2021 | Closed |
| Others | Financial District, Gachibowli, | 50,000,000 | 30 Dec, 2021 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 35,000,000 | 31 Jan, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 35,000,000 | 31 Jan, 2019 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 31 Jan, 2022 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Jun, 2019 | - | 23 Dec, 2021 | Closed |
| Canara Bank | 150,000,000 | 28 Sep, 2021 | - | - | Open | |
| Others | Singena Agrahara, Huskur Road, Bengaluru | 90,000,000 | 27 Sep, 2021 | - | 26 Oct, 2023 | Closed |
| IDBI Bank Limited | 100,000,000 | 27 Sep, 2021 | - | - | Open | |
| Indian Overseas Bank | 250,000,000 | 27 Oct, 2021 | - | - | Open | |
| Indian Bank | P M Road, Fort | 200,000,000 | 30 Oct, 2021 | - | - | Open |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 50,000,000 | 29 Nov, 2021 | - | 14 Feb, 2024 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 14 Dec, 2021 | - | - | Open |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 150,000,000 | 23 Dec, 2021 | - | 08 Feb, 2024 | Closed |
| Others | 1-1-61 RTC X Road, Musheerabad | 100,000,000 | 14 Jan, 2022 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 05 Oct, 2018 | - | 23 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 16 Nov, 2018 | - | 23 Dec, 2021 | Closed |
| Others | LOWER PAREL, | 20,000,000 | 16 Oct, 2019 | - | 27 Dec, 2021 | Closed |
| Others | Richmond Road | 50,000,000 | 28 May, 2019 | - | 31 Dec, 2021 | Closed |
| Others | F-block, Connaught Place, New Delhi -110001 | 50,000,000 | 27 Sep, 2019 | - | 22 Dec, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 20,000,000 | 16 Nov, 2018 | - | 23 Dec, 2021 | Closed |
| Bank of India | Mezzanine Floor, Fort | 150,000,000 | 29 Oct, 2021 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 12 Mar, 2018 | - | 23 Sep, 2020 | Closed |
| Others | Functional Industrial Estate | 20,000,000 | 30 Jul, 2021 | - | 19 Aug, 2023 | Closed |
| Others | Koramangala Inner Rg Rd, Next to EGL,Challaghatta | 150,000,000 | 05 Aug, 2021 | - | 09 Nov, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 15 Jun, 2021 | - | 19 Jul, 2023 | Closed |
| DHANLAXMI BANK LIMITED | 30,000,000 | 12 May, 2021 | - | 08 Jul, 2024 | Closed | |
| SIDBI | "G" Block, Bandra Kurla Complex, Bandra (East) | 250,000,000 | 25 Aug, 2021 | - | - | Open |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 30 Apr, 2018 | - | 23 Sep, 2020 | Closed |
| Others | JALANDHAR | 100,000,000 | 28 Sep, 2018 | - | 26 Mar, 2021 | Closed |
| Others | IITM Research Park, Taramani | 50,000,000 | 21 Dec, 2018 | - | 30 Aug, 2021 | Closed |
| Others | SALT LAKE | 60,000,000 | 29 Mar, 2019 | - | 29 May, 2021 | Closed |
| Others | RING ROAD | 30,000,000 | 24 May, 2019 | - | 04 Feb, 2021 | Closed |
| Others | VASANT VIHAR | 50,000,000 | 31 Jul, 2019 | - | 13 Sep, 2022 | Closed |
| Others | 37TH CROSS, JAYANAGAR 9TH BLOCK | 35,000,000 | 28 Aug, 2019 | - | 28 Nov, 2022 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 80,000,000 | 30 Sep, 2019 | - | 07 Jun, 2021 | Closed |
| Others | Financial District, Gachibowli, | 50,000,000 | 15 Feb, 2020 | - | 10 Mar, 2023 | Closed |
| SIDBI | "G" Block, Bandra Kurla Complex, Bandra (East) | 200,000,000 | 25 Jun, 2020 | - | 05 May, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Sep, 2020 | - | 31 Jan, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | COLABA, MUMBAI | 200,000,000 | 28 Sep, 2020 | - | 19 Jan, 2021 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 18 Dec, 2020 | - | 15 Mar, 2023 | Closed |
| Others | Plot No. C - 70, G Block,BKC | 50,000,000 | 31 Oct, 2020 | - | 12 Nov, 2022 | Closed |
| Others | Richmond Road | 22,500,000 | 23 Dec, 2020 | - | 20 Feb, 2023 | Closed |
| Others | 20,000,000 | 28 Dec, 2020 | - | - | Open | |
| Others | Financial District, Gachibowli, | 30,000,000 | 19 Jan, 2021 | 05 Mar, 2021 | 07 Sep, 2023 | Closed |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 50,000,000 | 30 Jan, 2021 | 23 Mar, 2021 | - | Open |
| Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 50,000,000 | 09 Feb, 2021 | - | 11 Aug, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 10 Mar, 2021 | - | 15 Mar, 2023 | Closed |
| Others | Shivaji Nagar, Pune | 300,000,000 | 09 Feb, 2021 | - | 04 Nov, 2022 | Closed |
| Others | Functional Industrial Estate | 50,000,000 | 10 Mar, 2021 | - | 26 Apr, 2023 | Closed |
| Others | Koramangala Inner Rg Rd, Next to EGL,Challaghatta | 90,000,000 | 24 Mar, 2021 | - | 18 Aug, 2021 | Closed |
| Others | JALANDHAR | 80,000,000 | 30 Dec, 2019 | - | 04 May, 2023 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 12 Mar, 2018 | - | 23 Sep, 2020 | Closed |
| Others | Richmond Road | 36,500,000 | 20 Mar, 2020 | - | 04 Nov, 2022 | Closed |
| Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Sep, 2020 | - | 31 Jan, 2023 | Closed |
| State Bank of India | Plot no.10, Western Express Highway, Goregaon East | 312,500,000 | 19 Jul, 2021 | 19 Jul, 2021 | 15 Jul, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
INDITRADE MICROFINANCE LIMITED having CIN U67190MH2016PLC306585 is 10 years , 7 month old Public Indian Company incorporated with MCA on 11 Jan 2024. INDITRADE MICROFINANCE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 590,000,000 and paid-up capital is 570,580,000.
CIN of INDITRADE MICROFINANCE LIMITED is U67190MH2016PLC306585.
Address of INDITRADE MICROFINANCE LIMITED is UNIT NO. T1-B, 5TH FLOOR, C-WING, PHOENIX HOUSE, SENAPATI BAPAT MARG, LOWER PAREL, MUMBAI, MAHARASHTRA, INDIA-400013,.
The company has 25 directors/key management personnel . ., Brij Daga, Sudip Bandyopadhyay, Jhuma Guha, Subroto Chattopadhyay, Vijay Chugh, Kerachan Somasekharan, Vignesh Ramamurthy, Rajendra Thote, Rajendra Thote, Sunanda Mitra, Alok Biswas, Jhuma Guha, Alok Biswas, Akshay Rane, Sanjeewan Kumar, U67190mh2016plc306585 U67190mh2016plc306585, Sudip Bandyopadhyay, Vignesh Ramamurthy, Kausar Ali Shaikhmansoori, Ravi Jain, Kerachan Somasekharan, Subroto Chattopadhyay, Sunanda Mitra, Viral Shah.
Email : [email protected]
Address : Sakhubai Mohite Marg, NM Joshi Marg, Lower Parel, Mumbai Maharashtra India 400013
INDITRADE MICROFINANCE LIMITED is involved in activities such as .